|
City Schools of Decatur |
|
2011-2012 (Current Grades: K, K, 1 and 2)
|
|
Demographic data displayed here do not include the placement of courtesy tuition or rising third grade waivers |
|
| School | Total | White | % Non White | Black | Other | F/R Lunch | ||||||||||||||||||
| Total | K | 1 | 2 | 3 | Total | K | 1 | 2 | 3 | % of Total | Total | K | 1 | 2 | 3 | Total | K | 1 | 2 | 3 | # | % of Total | ||
| Out of Decatur | 61 | 14 | 13 | 20 | 14 | 34 | 6 | 6 | 16 | 6 | 55.73 | 44.27 | 20 | 4 | 4 | 4 | 8 | 7 | 4 | 3 | 0 | 0 | 5 | 8.19 |
| Clairemont | 301 | 80 | 78 | 65 | 78 | 187 | 44 | 44 | 43 | 56 | 62.12 | 37.88 | 65 | 21 | 19 | 10 | 15 | 49 | 15 | 15 | 12 | 7 | 57 | 18.93 |
| Oakhurst | 311 | 85 | 85 | 71 | 70 | 212 | 60 | 60 | 50 | 42 | 68.16 | 31.84 | 74 | 19 | 19 | 13 | 23 | 25 | 6 | 6 | 8 | 5 | 47 | 15.11 |
| Winnona | 305 | 74 | 77 | 83 | 71 | 201 | 47 | 47 | 61 | 46 | 65.9 | 34.1 | 55 | 12 | 14 | 13 | 16 | 49 | 15 | 16 | 9 | 9 | 45 | 14.75 |
| Glennwood | 206 | 52 | 52 | 52 | 50 | 124 | 33 | 33 | 27 | 31 | 60.19 | 39.81 | 48 | 10 | 10 | 13 | 15 | 34 | 9 | 9 | 12 | 4 | 39 | 18.93 |
| Total | 1184 | 305 | 305 | 291 | 283 | 758 | 190 | 190 | 197 | 181 | 64.02 | 35.98 | 262 | 66 | 66 | 53 | 77 | 164 | 49 | 49 | 41 | 25 | 193 | 16.3 |
|
|
| Clairemont | North: City Limit West: City Limit South and East: Runs along Pinetree Dr picking kids from both sides of the street, turns south on W Ponce de Leon Ave, turns south on Adair St, turns east on Cottonwood Place following along Ridley Lane but kids from both sides are zoned to Okahurst school. Turns north on Franklin Ct picking kids from housing complexes, east on Robin St, north on Commerce Dr, west on W Trinity Pl, hangs north west on Water St and joins back with W Ponce de Leon Ave. It follows W Ponce de Leon Ave, turns north on Church St and follows Church St all the to city limit |
Glennwood |
North: City Limit West: East boundaries of Clairemont and Oakhurst South: Along East College Ave. East: City Limit |
|
| Oakhurst | North: Follows south boundary of Clairemont West: City Limit South: City Limit East: Runs along Greenwood Ave picking kids from both sides of the street and continues south on McKoy St also picking kids from both sides of the street. |
Winnona |
North: Along East Collage Ave. West: East boundary of Oakhurst. South: City Limit East: City Limit |
|
|